FITB Match database
Since 1971, tchoukball matches and international tournaments have been organised throughout the world. This database will answer many of questions you may have regarding FITB competitions organised since 1984.
The 10 latest matches played in the world in an official international competition
| Date | Cat | Team A | Team B | Result | |
|---|---|---|---|---|---|
| 2009-03-14 | M | Belgium | - | Germany | 59-55 |
| 2009-02-22 | M | Lausanne 1 | - | Saronno Castor | 52-38 |
| 2009-02-22 | M | Geneve 1 | - | La Chaux-de-Fonds | 54-53 |
| 2009-02-22 | M | Traiskirchen | - | Limbiate Crazy Frogs | 38-35 |
| 2009-02-22 | M | Saronno Castor | - | Geneve 1 | 48-47 |
| 2009-02-22 | M | Lausanne 1 | - | La Chaux-de-Fonds | 52-49 |
| 2009-02-21 | M | Lausanne 1 | - | Geneve 1 | 52-44 |
| 2009-02-21 | M | Traiskirchen | - | La Chaux-de-Fonds | 49-51 |
| 2009-02-21 | M | Geneve 1 | - | Limbiate Crazy Frogs | 65-51 |
| 2009-02-21 | M | Saronno Castor | - | Traiskirchen | 49-38 |
FITB Ranking
FITB Ranking after: Friendly matches 2009-1 (2009-03-14 00:00:00)
| Rank | Country | Flag | Points |
|---|---|---|---|
| 1 | Switzerland | ![]() | 1043 |
| 2 | Republic of China | ![]() | 841 |
| 3 | Great Britain | ![]() | 523 |
| 4 | Italy | ![]() | 357 |
| 5 | Brazil | ![]() | 329 |
| 6 | Canada | ![]() | 256 |
| 7 | Singapore | ![]() | 197 |
| 8 | Argentina | ![]() | 169 |
| 9 | Austria | ![]() | 98 |
| 10 | Macao | ![]() | 86 |
| 11 | Czech Republic | ![]() | 85 |
| 12 | Hong Kong | ![]() | 83 |
| 13 | Malaysia | ![]() | 51 |
| 14 | France | ![]() | 31 |
| 15 | Germany | ![]() | 24 |
| 16 | Belgium | ![]() | 22 |
| 17 | Brandt | 13 | |
| 18 | Europe | ![]() | 11 |
| 19 | Poland | ![]() | 10 |
| 20 | United Arab Emirates | ![]() | 6 |
| 21 | Hungary | ![]() | 1 |
| 21 | India | ![]() | 1 |
| 21 | Pakistan | ![]() | 1 |
| 24 | Kenya | ![]() | 0 |
| 24 | South Korea | ![]() | 0 |
| 24 | Japan | ![]() | 0 |
























